top of page
WATERLOO - "THE BRITISH SQUARE"
1/72 Scale
While Napoleon was resting, Marshall Ney saw some British battalions returning to cover of the reverse slope and further columns of wounded heading back towards Mont St. Jean. Taking these to be retreating troops, he immediately ordered up a brigade of cuirassiers to press the perceived retreat into a rout. Somehow, the attack escalated in all the excitement, and instead of a brigade, some 5,000 French cavalry were suddenly moving against the Allied right center. Wellington ordered his troops into squares and the artillerymen ran back into the squares.
![]() A British square. The 2/44th (East Essex) Regiment of Foot with Wellington, HQ's & artillerymen. A total of 229 troops). | ![]() Marshall Ney and French cuirassiers coming up over the ridge. |
---|---|
![]() Marshall Ney and French cavalry. | ![]() Marshall Ney and French cavalry. |
![]() French cavalry swamping the British squares. A total of 450 French Cuirassiers. | ![]() British resisting the French cavalry |
![]() British resisting French cavalry | ![]() British resisting French cavalry. |
![]() Duke of Wellington and HQ's troops. | ![]() Duke of Wellington |
![]() 1/95th Regiment of Foot (Rifles). A total of 60 troops. | ![]() Horses faling. |
![]() Marshall Ney leading the charge. | ![]() Marshall Ney |
![]() | ![]() |
![]() | ![]() |
![]() 79th Regiment of Foot (Cameron Highlanders). A total of 59 troops. | ![]() Silver Metal |
bottom of page